:::Welcome to Lead Capital:::
Untitled Document
 
Market Price List
 
 
:::Welcome to Lead Capital::: Untitled Document
MARKET SUMMARY FOR 2012-02-22
 
Search by Date
Search Stock
 
Page 1 of 4:: 1 2 3 4
 
COMPANY PRICE CHANGE VOL. TRADED TRADES
7UP 46 0.00 12,809 6
ABCTRANS 0.5 0.00 717,668 5
ACCESS 6.86 0.06 22,164,300 321
AGLEVENT 1.38 0.00 5,137 3
AIICO 0.5 0.00 1,806,973 41
AIRSERVICE 1.55 -0.08 93,500 3
ASHAKACEM 10.25 -0.25 484,089 36
BAGCO 1.64 0.07 1,187,770 33
BERGER 8.26 -0.43 1,081,628 9
CADBURY 9.02 0.00 91,088 36
CCNN 4.6 0.00 307,402 17
CHEVRON 43.39 0.00 4,205 5
CILEASING 0.5 0.00 503,569 6
CONOIL 25.27 -1.33 155,819 20
CONTINSURE 0.75 -0.02 272,000 2
CUSTODYINS 1.45 -0.05 735,870 20
CUTIX 1.32 -0.06 148,671 9
DAARCOMM 0.5 0.00 4,400 3
DANGFLOUR 4.37 0.10 1,471,920 74
DANGSUGAR 3.78 0.14 7,731,852 118
DIAMONDBNK 2.4 0.00 4,697,855 34
DUNLOP 0.5 0.00 198,072 8
EKOCORP 5.05 0.00 455 1
ETERNAOIL 4.12 0.00 667,100 32
ETI 10.3 0.05 2,734,988 50
EVANSMED 0.58 0.00 8,924 8
FCMB 4.2 0.05 26,603,287 45
FIDELITYBK 1.37 0.01 16,371,747 74
FIDSON 0.71 0.03 2,279,876 10
FIRSTBANK 11.5 0.13 53,732,119 634
Page 1 of 4:: 1 2 3 4
 
TOP GAINERS
SYMBOL PRICE CHANGE VOL. TRADED TRADES
NEWGOLD 2693 17.00 250 1
CAP 14.4 0.62 394,941 26
UNILEVER 28.42 0.47 2,820,392 53
OANDO 19.49 0.34 2,654,202 159
ZENITHBANK 12.5 0.17 20,622,253 288
         
TOP LOSERS
SYMBOL PRICE CHANGE VOL. TRADED TRADES
DANGCEM 105.49 -4.51 800,004 34
WAPCO 42.6 -1.40 111,528 19
CONOIL 25.27 -1.33 155,819 20
JBERGER 20.91 -1.10 498,053 22
PZ 26 -0.90 908,727 69
         
MOST TRADED
SYMBOL PRICE CHANGE VOL. TRADED TRADES
FIRSTBANK 11.5 0.13 53,732,119 634
UBA 2.17 0.10 186,545,748 453
GUARANTY 14.1 0.08 9,944,798 350
ACCESS 6.86 0.06 22,164,300 321
ZENITHBANK 12.5 0.17 20,622,253 288
         
LEAST TRADED
SYMBOL PRICE CHANGE VOL. TRADED TRADES
ALEX 10.6 0.00 100 1
CHAMPION 3.46 -0.18 69,878 1
EKOCORP 5.05 0.00 455 1
ENAMELWA 36.19 0.00 6,000 1
GUINEAINS 0.5 0.00 133,180 1